#HalalInvestment
What is Income Purification?
Income purification is a process of cleansing your funds from any unintentional prohibited income. It is an essential element of halal investments. Shariah compliant investments sometimes earn small amounts of non- permissible income. It is therefore essential for ethically minded investors to identify this non-permissible income and give them out in charity to purify their investments.
While Shariah compliant investment managers like Lotus Capital follow global best practices in managing clients’ investments, investments may nevertheless earn non-permissible income particularly when investing in equities. For instance, investing in a sharia compliant cement stock. Typically, the cement company sells cement and receives cash into its bank account. Some of the cash in the company’s bank account may earn interest. The interest will form part of the distributable profit of the company or its net asset value. Therefore, an equity investor in the company will be required to pay-out out the proportionate interest income to his investment in charity.
In order to assist investors in the computation of the non-permissible income arising from their investment, Lotus Capital has provided a historic computation of the annual purification amounts for our Lotus Halal Investment Fund and Lotus Halal Equity ETF for the last five years. We have also computed the purification amounts for companies in the NSE Lotus Islamic Index for the last five years.
Our computation is guided by AAOIFI standards and is not independently verified. We believe that this information will assist clients in determining the amounts due to charity so they can take steps to pay it out. We have provided the purification amounts on a per share basis. To determine how much is due to charity, simply multiply the purification amount in the relevant year by the total number of shares you owned in that year.
For Shariah complaint companies/investments, annual income purification amounts are usually very small. For instance, for a N10,000 investment in our Lotus Halal Investment Fund in 2018, only N10.18k is due to be paid in charity for the whole year in order to purify the investment.
The figures below are rounded to the nearest kobo.
Company | Purification value/unit (₦) |
Airtel Africa Plc | 5.68 |
BUA Cement Plc | 0.38 |
BUA Foods Plc | 0.00 |
Chemical and Allied Products Plc | 0.38 |
Dangote Cement Plc | 1.61 |
Jaiz Bank Plc | 0.00 |
Lafarge Africa Plc | 0.29 |
MTN Nigeria Plc | 1.23 |
Nestle Nigeria Plc | 7.18 |
Nigerian Aviation Handling Company Plc | 0.01 |
Okomu Oil Palm Plc | 0.01 |
FUND | |
Lotus Halal Exchange Traded Fund | 0.08 |
Lotus Halal Investment Fund | 0.00104 |
Company | Purification value/unit (₦) |
BUA Cement Plc | 0.06 |
Dangote Cement Plc | 2.27 |
Jaiz Bank* | 0.00 |
Lafarge Africa Plc | 0.10 |
MTNN | 0.68 |
Nigerian Aviation Handling Company Plc | 0.04 |
Nascon Allied Industries Plc | 0.15 |
Nestle Nigeria Plc | 6.03 |
Okomu Oil Palm Plc | 0.01 |
Presco Plc | 0.01 |
Buafoods | 0.00 |
FUNDS | |
Lotus Halal Exchange Traded Fund | 0.05 |
Lotus Halal Investment Fund | 0.01 |
Company | Purification value/unit (₦) |
Ardova Plc | 0.12 |
BUA Cement Plc | 0.02 |
Dangote Cement Plc | 1.22 |
Dangote Sugar Refinery Plc | 0.12 |
Jaiz Bank* | 0.00 |
Lafarge Africa Plc | 0.11 |
MTNN | 0.59 |
Nascon Allied Industries Plc | 0.02 |
Nestle Nigeria Plc | 2.51 |
Okomu Oil Palm Plc | 0.05 |
Unilever Plc | 0.18 |
Presco | 0.02 |
Nigerian Aviation Holding Company Plc | 0.04 |
Ardova Plc | 0.07 |
FUNDS | |
Lotus Halal Exchange Traded Fund | 0.04 |
Lotus Halal Investment Fund | 0.00182 |
Company | Purification value/unit (₦) |
Cadbury Nigeria Plc | 0.07 |
BUA Cement Plc | 0.03 |
Chemical and Allied Products Plc | 0.36 |
Dangote Cement Plc | 0.77 |
Dangote Sugar Plc | 0.06 |
Nascon Allied Industries Plc | 0.02 |
Nestle Nigeria Plc | 0.82 |
Okomu Oil Palm Plc | 0.01 |
PZ Cussons Nig. Plc | 0.07 |
Unilever Nigeria Plc | 0.32 |
Jaiz Bank* | 0.00 |
Nigerian Aviation Holding Company Plc | 0.05 |
Lafarge Africa Plc | 0.07 |
MTNN | 0.78 |
Ardova Plc | 0.07 |
FUNDS | |
Lotus Halal Exchange Traded Fund | 0.020 |
Lotus Halal Investment Fund | 0.001 |
Company | Purification value/unit (₦) |
11 Plc | 0.83 |
Cadbury Nigeria Plc | 0.10 |
Cement Company of Northern Nigeria Plc | 0.01 |
Chemical and Allied Products Plc | 0.61 |
Dangote Cement Plc | 0.45 |
Dangote Sugar Plc | 0.0600 |
Glaxosmithkline Consumer Nig. Plc | 0.19 |
Nascon Allied Industries Plc | 0.03 |
Nestle Nigeria Plc | 1.68 |
Okomu Oil Palm Plc | 0.11 |
Presco Nigeria Plc | 0.00 |
PZ Cussons Nig. Plc | 0.07 |
Unilever Nigeria Plc | 0.50 |
Nahco Plc | 0.09 |
Jaiz Bank* | 0.00 |
FUNDS | |
Lotus Halal Exchange Traded Fund | 0.03 |
Lotus Halal Investment Fund | 0.0012 |
Company | Purification value/unit (₦) |
11 Plc | 1.37 |
Cadbury Nigeria Plc | 0.06 |
Cement Company of Northern Nigeria Plc | 0.01 |
Chemical and Allied Products Plc | 0.47 |
Dangote Cement Plc | 0.66 |
Dangote Sugar Plc | 0.21 |
Glaxosmithkline Consumer Nig. Plc | 0.32 |
Nascon Allied Industries Plc | 0.18 |
Nestle Nigeria Plc | 2.17 |
Okomu Oil Palm Plc | 0.34 |
Presco Nigeria Plc (9M’2018) | 0.00 |
PZ Cussons Nig. Plc | 0.05 |
Total Nigeria Plc | 19.87 |
Unilever Nigeria Plc | 0.63 |
Nahco Plc (9m’2018) | 0.13 |
FUNDS | |
Lotus Halal Exchange Traded Fund | 0.12 |
Lotus Halal Investment Fund | 0.003 |
Company | Purification value/unit (₦) |
11 Plc | 1.02 |
7UP Nigeria Plc | 0.00 |
Cadbury Nigeria Plc | 0.10 |
Cement Company of Northern Nigeria Plc | 0.09 |
Chemical and Allied Products Plc | 0.32 |
Dangote Cement Plc | 0.54 |
Dangote Sugar Plc | 0.28 |
Glaxosmithkline Consumer Nig. Plc | 1.00 |
Nascon Allied Industries Plc | 0.13 |
Nestle Nigeria Plc | 7.87 |
Okomu Oil Plc | 0.50 |
Presco Nigeria Plc | 0.00 |
PZ Cussons Nigeria Plc | 0.12 |
Unilever Nigeria Plc | 0.27 |
Total Nigeria Plc | 7.63 |
FUNDS | |
Lotus Halal Exchange Traded Fund | 0.08 |
Lotus Halal Investment Fund | 0.002 |
Company | Purification value/unit (₦) |
11 Plc | 0.72 |
Cadbury Nigeria Plc | 0.10 |
Cement Company of Northern Nigeria Plc | 0.11 |
Chemical and Allied Products Plc | 0.28 |
Dangote Cement Plc | 0.16 |
Glaxosmithkline Consumer Nig. Plc | 0.15 |
Lafarge Africa Plc | 0.70 |
Nascon Allied Industries Plc | 0.02 |
Nestle Nigeria Plc | 5.30 |
Okomu Oil Plc | 0.19 |
Presco Nigeria Plc | 0.00 |
PZ Cussons Nig. Plc | 0.05 |
Unilever Nigeria Plc | 0.11 |
New Additions | 0.00 |
7UP Nigeria Plc | 0.00 |
Dangote Sugar Plc | 0.05 |
FUNDS | |
Lotus Halal Exchange Traded Fund | 0.04 |
Lotus Halal Investment Fund | 0.0006 |
Company | Purification value/unit (₦) |
Cadbury Nigeria Plc | 0.08 |
Cement Company of Northern Nigeria Plc | 0.08 |
Chemical and Allied Products Plc | 0.33 |
Dangote Cement Plc | 0.10 |
Glaxosmithkline Consumer Nig. Plc | 0.02 |
Lafarge Africa PLC | 0.43 |
Nascon Allied Industries Plc | 0.00 |
Nestle Nigeria Plc | 0.56 |
Okomu Oil Plc | 0.00 |
Presco Nigeria Plc | 0.00 |
PZ Cussons Nig. Plc | 0.12 |
Seplat Petroleum Development Company Plc | 0.00 |
UACN Plc | 0.82 |
Unilever Nigeria Plc | 0.06 |
FUNDS | |
Lotus Halal Exchange Traded Fund | 0.02 |
Lotus Halal Investment Fund | 0.0003 |
Company | Purification value/unit (₦) |
1 Cadbury Nigeria Plc | 0.09 |
2 Cement Company of Northern Nigeria Plc | 0.08 |
3 Chemical and Allied Products Plc | 0.33 |
4 Dangote Cement Plc | 0.10 |
5 Glaxosmithkline Consumer Nig. Plc | 0.02 |
6 Lafarge Africa PLC | 0.43 |
7 Mobil Nigeria Plc | 0.21 |
8 Nascon Allied Industries Plc | 0.01 |
9 Nestle Nigeria Plc | 0.56 |
10 Okomu Oil Plc | 0.00 |
11 Presco Nigeria Plc | 0.00 |
12 PZ Cussons Nig. Plc | 0.12 |
13 Seplat Petroleum Development Company Plc | 0.01 |
14 UACN Plc | 0.82 |
15 Unilever Nigeria Plc | 0.07 |
FUNDS | |
LotusHalal Exchange Traded Fund | 0.03 |
Lotus Halal Investment Fund | 0.01 |
Company | Purification value/unit (₦) |
Ashaka Cement Plc | 0.01 |
Cadbury Nigeria Plc | 0.18 |
Cement Company of Northern Nigeria Plc | 0.04 |
Chemical and Allied Products Plc | 0.23 |
Dangote Cement Plc | 0.18 |
Glaxosmithkline Consumer Nig. Plc | 0.06 |
Julius Berger Plc | 0.31 |
Lafarge Africa PLC | 0.70 |
Nascon Allied Industries Plc | 0.01 |
Nestle Nigeria Plc | 0.70 |
Okomu Oil Plc | 0.00 |
Presco Nigeria Plc | 0.00 |
Pz Cussons Nigeria Plc | 0.26 |
UACN Plc | 0.91 |
Unilever Nigeria Plc | 0.04 |
FUNDS | |
Lotus Halal Exchange Traded Fund | 0.03 |
Lotus Halal Investment Fund | 0.001 |
Company | Purification value/unit (₦) |
Nestle Nigeria Plc | 0.00 |
Dangote Flour Plc | 0.01 |
Nahco | 0.01 |
Unilever Nigeria Plc | 0.03 |
Japaul Oil & Maritime Service | 0.03 |
Nascon | 0.08 |
Honeywell Flourmills | 0.09 |
Dangote Sugar Plc | 0.11 |
Cement Company of Northern Nigeria Plc | 0.12 |
Pz Cussons Nigeria Plc | 0.12 |
Dangote Cement | 0.13 |
Glaxosmithkline Consumer Nig. Plc | 0.16 |
Wapco Lafarge | 0.18 |
Ashaka Cement Plc | 0.42 |
Cadbury Nigeria Plc | 0.80 |
Company | Purification value/unit (₦) |
Cement Company of Northern Nigeria Plc | 0.00 |
Dangote Flour Plc | 0.00 |
Japaul Oil & Maritime Service | 0.01 |
Unilever Nigeria Plc | 0.02 |
Nahco | 0.03 |
Nestle Nigeria Plc | 0.03 |
Dangote Sugar Plc | 0.03 |
Glaxosmithkline Consumer Nig. Plc | 0.04 |
Nascon | 0.06 |
Pz Cussons Nigeria Plc | 0.06 |
Wapco Lafarge | 0.07 |
Dangote Cement | 0.09 |
Honeywell Flourmills | 0.10 |
Ashaka Cement Plc | 0.17 |
Cadbury Nigeria Plc | 0.28 |
Company | Purification value/unit (₦) |
Nigeria Bottling Co. Plc | 0.00 |
Dangote Flour Plc | 0.00 |
Ihs Plc | 0.00 |
Unilever Nigeria Plc | 0.02 |
Lafarge Wapco Plc | 0.02 |
Glaxosmithkline Consumer Nig. Plc | 0.03 |
Pz Cussons Nigeria Plc | 0.03 |
Nahco | 0.03 |
National Salt Co. | 0.04 |
Starcomms Plc | 0.04 |
Nestle Nigeria Plc | 0.08 |
Dangote Sugar Refinery Plc | 0.12 |
Uacn | 0.18 |
Ccnn | 0.47 |
Ashaka Cement Plc | 0.01 |
Benue Cement Co. Plc | 0.01 |
Japaul Oil & Maritime Services Plc | 0.01 |
Company | Purification value/unit (₦) |
Ashaka Cement Plc | 0.03 |
Dangote Sugar Refinery Plc | 0.31 |
Glaxosmithkline Consumer Nig. Plc | 0.09 |
Japaul Oil & Maritime Services Plc | 0.01 |
Lafarge Wapco Plc | 0.16 |
Nestle Nigeria Plc | 0.12 |
Nigeria Botlling Co. Plc | 0.00 |
Pz Cussons Nigeria Plc | 0.00 |
Starcomms Plc | 0.16 |
Uacn | 0.34 |
Unilever Nigeria Plc | 0.04 |
National Salt Co. | 0.10 |
Dangote Flour Plc | 0.02 |
Ihs Plc | 0.11 |
Company | Purification value/unit (₦) |
Ashaka Cement Plc | 0.04 |
Associated Bus Company Plc | 0.01 |
B. O. C. Gases Nigeria Plc | 0.01 |
Cadbury Nigeria Plc | 0.23 |
Capalbeto | 2.61 |
Chams Nigeria Plc | 0.01 |
Chemical And Allied Products Plc | 0.52 |
Chevron Oil Plc | 0.01 |
Dangote Sugar Refinery Plc | 0.29 |
Eterna Oil And Gas Plc | 0.08 |
Flour Mills Nigeria Plc | 0.78 |
Ftn Cocoa | 0.01 |
Glaxosmithkline Consumer Nig. Plc | 0.03 |
Japaul Oil & Maritime Services Plc | 0.01 |
Julius Berger Nigeria Plc | 0.00 |
Lafarge Wapco Plc | 0.25 |
Mobil Oil Nigeria Plc. | 0.03 |
Nestle Nigeria Plc | 0.03 |
Nigerian Aviation Handling Company Plc | 0.14 |
Nigerian Bag Manufacturing Company Plc | 0.01 |
Nigerian Bottling Company Plc | 0.00 |
Okomu Oil Palm Company Plc | 0.01 |
Presco Plc | 0.01 |
Pz Cussons Nigeria Plc | 0.00 |
Red Star Express Plc | 0.04 |
Starcomms Plc | 0.26 |
Tantalizers Plc | 0.01 |
Total Nigeria Plc | 0.96 |
Uac Of Nigeria Plc | 0.17 |
Uacn Property Development Co. Plc | 0.17 |
Unilever Nigeria Plc | 0.03 |
Vitafoam Nigeria Plc | 0.00 |
7-Up Bottling Co. Plc | 0.01 |